SSC Junior Engineer, in short it is called SSC JE, is one of the open competitive exams which is conducted by Staff Selection Commission every year to recruit eligible candidates in technical field on the post of Junior Engineers in Civil, Electrical, Mechanical, Quantity Surveying and Contract department of government in India.
Those candidates who are aspiring to get an engineering job in a Government Organization; SSC JE offers a good opportunity for them. The selection process of SSC JE recruitment consists of Paper-1 & Paper-2. Only the candidates need to qualify the both papers as there is no interview conducted.
Through this article, we are going to discuss the crux of ssc je exam notification like important dates, eligibility criteria, application process, exam pattern, syllabus, selection process, various posts in ssc je, post wise salary etc. Students are advised to go through the all updates mentioned here before applying the latest SSC JE exam.
| Exam Name | SSC JE (Civil, Mechanical & Electrical) Examination |
| Conducting Body | Staff Selection Commission (SSC) |
| Official Website | ssc.gov.in |
| Exam Type | National Level Test |
| Eligibility Criteria | Diploma & Graduation in Engineering |
| Posts Offered | Junior Engineer (Civil, Mechanical & Electrical) |
| Mode of Application | Online |
| Mode of Exam | Online |
| Stage of Examinations | Paper 1 - Objective Test (Online) Paper 2 - Objective Test (Online) |
| Subjects | General Intelligence and Reasoning, General Awareness & General Engineering |
| SSC Official Calendar | Download/View |
| Events | Important Dates |
| SSC JE 2026 Notification Date | 30th June 2026 |
| SSC JE 2026 Online Applcation Date | 30th June 2026 to 21st July 2026 |
| Download of SSC JE 2026 Paper 1 Admit Card | 10 Days before the exam |
| SSC JE 2026 Paper 1 Exam Date | 27th October, 2026 to 31st October, 2026 |
| SSC JE 2026 Paper 2 Exam Date | January-February 2027 |
| SSC JE 2026 Offical Notification | Download/View |
| SSC JE 2026 Online Application Link | Click here to Apply |
| SSC Official Website | ssc.gov.in |
The criteria that an applicant has to fulfill for the eligibility to appear in the SSC JE Exam are given below:
Educational Qualifications:
| Post Name | Qualification |
| Junior Engineer (Civil), CPWD | B.Tech. / B.E. / Diploma in Civil Engineering |
| Junior Engineer (Electrical), CPWD | B.Tech. / B.E. / Diploma in Electrical Engineering |
| JE (Civil), Department of Posts | B.Tech. / B.E. / 3 years Diploma in Civil Engineering |
| Junior Engineer (Electrical), Department of Posts | B.E. / B.Tech. / 3 years Diploma in Electrical Engineering |
| SSC Junior Engineer (Civil), MES |
|
| Junior Engineer (Mechanical & Electrical), MES |
|
| Junior Engineer (QS&C), MES |
|
| Junior Engineer (Civil & Mechanical), Central Water Commission | B.Tech. / B.E. Diploma in Mechanical/Civil Engineering |
Age Limit:
The age of the candidates based on the posts as mentioned below.
| Post | Maximum Age Limit |
| Junior Engineer (Civil, Electrical & Mechanical), Central Water Commission and CPWD | 32 |
| Junior Engineer (Civil & Electrical), Department of Post and Junior Engineer (Surveying and Contract), MES | 30 |
| Junior Engineer (Civil, Electrical & Mechanical), MES | 30 |
Age Relaxation:
| Sr. No. | Category | Age Relaxation |
| 1. | OBC | 3 |
| 2. | Ex-Servicemen (GEN) | 3 |
| 3. | SC/ST | 5 |
| 4. | Ex-Servicemen (SC/ST) | 8 |
| 5. | Ex-Servicemen (OBC) | 6 |
| 6. | PH (GEN) | 10 |
| 7. | PH (SC/ST) | 15 |
| 8. | PH(OBC) | 13 |
The syllabus for SSC JE Exam covers major three sections:
Detailed Syllabus
The Examination will consist of two Papers i.e. Paper-I and Paper-II. Details of these Papers are as follows:
| Papers | Exam Mode | Subjects | Questions & Marks | Duration |
| Paper-I Objective Type |
Computer-Based Examination | (i) General Intelligence and Reasoning | 50x1=50 | 2 Hours (2 hours and 40 minutes for the candidates who are allowed use of scribe) |
| (ii) General Awareness | 50x1=50 | |||
| (iii) Part-A General Engineering (Civil & Structural) or Part-B General Engineering (Electrical) or Part-C General Engineering (Mechanical) | 100x1=100 | |||
| Paper-II Objective Type |
Computer-Based Examination | Part-A General Engineering (Civil & Structural) or Part-B General Engineering (Electrical) or Part-C General Engineering (Mechanical) | 100x3=300 | 2 Hours (2 hours and 40 minutes for the candidates who are allowed use of scribe) |
Note:
Following are the likely posts that will be filled up through this examination:
| S. No. | Organization | Post |
| 1 | Central Water Commission | Junior Engineer (Civil) |
| 2 | Central Water Commission | Junior Engineer (Mechanical) |
| 3 | Central Public Works Department (CPWD) | Junior Engineer (Civil) |
| 4 | Central Public Works Department (CPWD) | Junior Engineer (Electrical) |
| 5 | Military Engineer Services (MES) | Junior Engineer (Civil) |
| 6 | Military Engineer Services (MES) | Junior Engineer (Electrical and Mechanical) |
| 7 | Farakka Barrage Project | Junior Engineer (Civil) |
| 8 | Farakka Barrage Project | Junior Engineer (Electrical) |
| 9 | Farakka Barrage Project | Junior Engineer (Mechanical) |
| 10 | Border Road Organization | Junior Engineer (Civil) |
| 11 | Border Road Organization | Junior Engineer (Electrical & Mechanical) |
| 12 | Central Water and Power Research Station | Junior Engineer (Civil) |
| 13 | Central Water and Power Research Station | Junior Engineer (Electrical) |
| 14 | Central Water and Power Research Station | Junior Engineer (Mechanical) |
| 15 | Directorate of Quality Assurance (Naval) | Junior Engineer (Mechanical) |
| 16 | Directorate of Quality Assurance (Naval) | Junior Engineer (Electrical) |
| 17 | National Technical Research Organization (NTRO) | Junior Engineer (Civil) |
| 18 | National Technical Research Organization (NTRO) | Junior Engineer (Electrical) |
| 19 | National Technical Research Organization (NTRO) | Junior Engineer (Mechanical) |
Let's have a quick look at SSC JE in hand salary for various posts:
| Post Name | Gross Salary | In-Hand Salary |
| Central Water Commission Department, Junior Engineer (Civil) group, Grade ‘B’ | Rs 4,200, 32,667 - 37,119 | Rs 29,455 - 33,907 |
| Central Water Commission Department, Junior Engineer (Mechanical) group, Grade “B” | Rs 4,200, 32,667 - 37,119 | Rs 29,455 - 33,907 |
| CPWD Junior Engineer (Civil) Department, Grade “B” | Rs 4,200, 32,667 - 37,119 | Rs 29,455 - 33,907 |
| CPWD Junior Engineer (Electrical) Department, Grade “B” | Rs 4,200, 32,667 - 37,119 | Rs 29,455 - 33,907 |
| Junior Engineer (Civil) Department, Grade “B” | Rs 4,200, 32,667 - 37,119 | Rs 29,455 - 33,907 |
| Junior Engineer (Electrical) Department, Grade “B” | Rs 4,200, 32,667 - 37,119 | Rs 29,455 - 33,907 |
| MES Junior Engineer(Civil) Department, Grade “B” | Rs 4,200, 32,667 - 37,119 | Rs 29,455 - 33,907 |
| MES Junior Engineer(Electrical and Mechanical) Department, Grade “B” | Rs 4,200, 32,667 - 37,119 | Rs 29,455 - 33,907 |
| MES Junior Engineer (Quantity Surveying & Contract) Department, Grade “B” | Rs 4,200, 32,667 - 37,119 | Rs 29,455 - 33,907 |
In case of Tie, steps mentioned below will be followed:
| Category | Fees |
| Male (General/ OBC/EWS) | Rs. 100 |
| Female (All Category) | No Fees |
| SC/ST/Ex-Servicemen/ PWD | No Fees |